A comprehensive list of solutions for removal of some common and not so common stains.
Find the spot source in the first column and read across that row for the correct spot removal method to try. Continue using the first method until there is no longer a transfer of stain to the cleaning cloth. Try the first method suggested, then the second, and third, etc., until the spot is successfully removed.
Key to Cleaning Methods
- Dry Cleaning Fluid - A spot removal liquid available in grocery and hardware stores, nonflammable if possible.
- Nail Polish Remover - Amyl Acetate - Often has a banana fragrance. Do not use on acetate fiber.
- Detergent Solution - Mix 1 cup water and 1/4 teaspoon mild liquid detergent (no lanolin, non-bleach).
- Warm Water - Lukewarm tap water.
- Vinegar Solution - One cup WHITE vinegar to two cups water.
- Ammonia Solution - Two tablespoons household ammonia to one cup water.
- Spot Removal Kit - Available from retail carpet stores or professional cleaners.
- Call a Professional - If you cannot completely remove the spot.
- Vacuum clean
Spot |
Method |
| Acne Medication | 1, 3, 6, 5, 4, 8 |
| Alcoholic Beverage | 3, 6, 5, 4, 8 |
| Bleach | 3, 4, 8 |
| Blood | 6, 3, 4(cold), 7, 8 |
| Butter | 1, 3, 6, 5, 4, 8 |
| Candle Wax | 2, 1, 8 |
| Catsup | 3, 6, 5, 4, 7, 8 |
| Charcoal | 9, 3, 8 |
| Chewing
Gum Freeze with ice, chip away, then |
1, 8 |
| Chocolate | 1, 3, 6, 5, 4, 8 |
| Coffee/Tea with cream & sugar | 3, 5, 4, 7, 8 |
| Cosmetics | 2, 1, 3, 6, 5, 4, 7, 8 |
| Crayon Freeze with ice, chip away, then |
1, 3, 8 |
| Food | 3, 6, 4, 8 |
| Fruit Juice | 3, 6, 5, 4, 7, 8 |
| Furniture Polish (Water Base) | 3, 4, 1, 6, 7, 8 |
| Furniture Polish (Solvent Base) | 2, 1, 3, 6, 5, 4, 7, 8 |
| Grass | 2, 1, 3, 6, 5, 4, 7, 8 |
| Grease | 1, 3, 4, 8 |
| Ink-ball point pen | 2, 1, 3, 6, 5, 4, 7, 8 |
| Iodine | 1, 3, 6, 5, 4, 8 |
| Kool-Aid | 9, 3, 5, 4, 7, 8, |
| Lipstick | 2, 1, 3, 6, 5, 4, 7, 8 |
| Medicine | 2, 1, 3, 6, 5, 4, 7, 8 |
| Milk | 1, 3, 6, 5, 4, 8 |
| Mud | 3, 4, 8 |
| Mustard | 3, 5, 4, 7, 8 |
| Nail Polish | 2, 1, 3, 4, 6, 7, 8 |
| Oil | 1, 3, 8 |
| Paint, latex | 3, 6, 4, 7, 8 |
| Plant Food | 3, 6, 5, 4, 7, 8 |
| Rust | 5, 3, 4, 7, 8 |
| Shoe Polish | 2, 1, 3, 6, 4, 7, 8 |
| Soft Drinks | 3, 6, 5, 4, 7, 8 |
| Tar | 1, 7, 8 |
| Toothpaste | 3, 5, 6, 4, 8 |
| Unknown | 2, 1, 3, 5, 6, 4, 7, 8 |
| Urine, wet | 3, 6, 5, 4, 8 |
| Urine, dry | 3, 4, 5, 6, 8 |
| Vomit | 3, 6, 5, 4, 7, 8 |
NOTE: Some spills contain chemicals that may discolor or even damage the carpet fibers or dyes. If you have doubts about what caused the spot and how to remove it, contact a professional carpet cleaner.
A MORE COMPREHENSIVE STAIN GUIDE IS AVAILABLE FOR A NOMINAL FEE.
Flooring Network Products







